Attendance Registers
Full Governors Meeting – Attendance Register 2021/2022
Governors | 28/09/2021 | 19/01/2022 | 01/02/2022 | 27/04/2022 | 10/05/2022 | 23/06/2022 |
Mr Steel (Chair) | X | X | X | |||
Mrs Walton (Headteacher) | X | X | X | X | X | X |
Mrs Porter | X | X | X | X | X | X |
Mrs Lowes | X | X | X | X | X | X |
Mrs Lupton | Abs | X | X | X | X | X |
Mr Shirley | Abs | |||||
Mrs Walker | X | X | X | X | X | X |
Mrs Ward | X | X | X | Abs | Abs | Abs |
Mrs Higham | Abs | Abs | X | X | X | X |
Finance Committee Meetings – Attendance Register 2021/2022
Governors | 18/10/2021 | 21/10/2021 | 28/01/2022 | 20/05/2022 | 19/07/2022 |
Mr Steel (Chair) | X | X | X | X | |
Mrs Walton (Headteacher) | X | X | X | X | X |
Mrs Lowes | X | X | X | X | X |
Mrs Lupton | Abs | X | X |